Price List - Longson Dormitory ( EMU campus ) :
2016-2017 ACADEMIC YEAR DORMITORY FEES Longson Dormitory ( EMU campus in Famagusta ) | ||||||||
*** THE DORMITORY FEES INCLUDE UNLIMITED ELECTRICITY, INTERNET, HEATING, COOLING AND HOT WATER *** | ||||||||
**** UNLIMITED CABLE & WIFI INTERNET **** | ||||||||
STANDARD DORMITORY FEES | ||||||||
AMOUNT | PAYMENT | ADVANCE 30 Sept. | 20 EYLÜL I. INST | 20 EKİM II.INST | 20 KASIM III.INST | 20 ARALIK IV.INST | TOTAL | |
DOUBLE | $2.500 | $1.000 | $1.500 | $1.000 | $300 | $250 | $250 | $2.800 |
DOUBLE | $2.500 | $1.000 | $600 | $600 | $600 | $2.800 | ||
SINGLE | $4.700 | $2.000 | $2.700 | $1.000 | $1.000 | $500 | $500 | $5.000 |
SINGLE | $4.700 | $2.000 | $1.000 | $1.000 | $1.000 | $5.000 |
2015 REGISTERED STUDENTS | |||||||||
AMOUNT | PAYMENT | ADVANCE 30 Sept. | 20.09.2016 I. INST. | 20.10.2016 II. INST. | 20.11.2016 III.INST. | 20.12.2016 IV.INST. | TOTAL | ||
ACADEMIC YEAR 2016-2017 | D | $2.400 | $1.000 | $1.400 | $1.000 | $300 | $200 | $200 | $2.700 |
D | $2.400 | $1.000 | $600 | $550 | $550 | $2.700 | |||
S | $4.600 | $2.000 | $2.600 | $1.000 | $700 | $600 | $600 | $4.900 | |
S | $4.600 | $2.000 | $1.000 | $1.000 | $900 | $4.900 | |||
2014 REGISTERED STUDENTS | |||||||||
AMOUNT | PAYMENT | ADVANCE 30 Sept. | 20.09.2016 I. INST. | 20.10.2016 II. INST. | 20.11.2016 III. INST. | 20.12.2016 IV. INST. | TOTAL | ||
ACADEMIC YEAR 2016-2017 | D | $2.300 | $1.000 | $1.300 | $1.000 | $200 | $200 | $2.000 | $2.600 |
D | $2.300 | $1.000 | $600 | $500 | $500 | $2.600 | |||
S | $4.500 | $2.000 | $2.500 | $1.000 | $600 | $600 | $600 | $4.800 | |
S | $4.500 | $2.000 | $1000 | $900 | $900 | $4.800 | |||
SUITE ROOMS | |||||||||
AMOUNT | PAYMENT | ADVANCE 30 Sept. | 20.09.2016 I. INST. | 20.10.2016 II. INST. | 20.11.2016 III. INST. | 20.12.2016 IV. INST. | TOTAL | ||
22.5 m² | D | $2.600 | $1.000 | $1.600 | $1.000 | $300 | $300 | $300 | $2.900 |
27.0 m² | D | $2.800 | $1.000 | $1.800 | $1.000 | $500 | $300 | $300 | $3.100 |
30.0 m² | D | $3.100 | $1.000 | $2.100 | $1.000 | $500 | $500 | $400 | $3.400 |
22.5 m² | S | $4.700 | $2.000 | $2.700 | $1.000 | $800 | $600 | $600 | $5.000 |
27.0 m² | S | $5.100 | $2.000 | $3.100 | $1.000 | $800 | $800 | $800 | $5.400 |
30.0 m² | S | $5.500 | $2.000 | $3.500 | $1.100 | $1.000 | $900 | $900 | $5.800 |
SUMMER SCHOOL | |||||||||
D | $275 / MONTH | ||||||||
S | $450 / MONTH | ||||||||
S: Single| D: Double (Room Options) | BANK ACCOUNT DETAILS | ||||||||
NOTE: REGISTRATION IS ONLY VALID AFTER DEPOSIT IS PAID. | Account Nameı: LONGSON (EU) Enterprises Ltd. | ||||||||
Account Number: | |||||||||
**THE DORMITORY FEES INCLUDE UNLIMITED ELECTRICITY, INTERNET, HEATING, COOLING AND HOT WATER INCLUDED. | Garanti Bankası $ (USD) 493 - 9098092 | ||||||||
** SUMMER SCHOOL DISCOUNT WILL ONLY BE APPLIED AFTER ACADEMIC YEAR FEES PAID IN FULL. | IBAN $ Number | ||||||||
TR 93 0006 2000 4930 0009 098092 | |||||||||
** ROOMS ARE GIVEN PRIORITY ACCORDING TO THE DATE OF DEPOSIT. | |||||||||
SWIFT CODE: TGBATRISXXX | |||||||||
** DISCOUNTED FEES WILL BE CANCELLED UNLESS INSTALLMENTS ARE PAID ON TIME. | |||||||||
FAX: 0090 392 365 2825 | |||||||||
***** NO DEPOSIT IS REQUIRED ***** |